| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 07-Nov-06 | vs New Orleans (236) | 82-65 | Won | -0.40 | 0.15 |
| 08-Nov-06 | at Maryland (28) | 63-81 | Lost | 1.39 | -0.06 |
| 13-Nov-06 | at Boston College (26) | 77-63 | Won | 1.42 | 1.00 |
| 18-Nov-06 | vs Drexel (59) | 46-59 | Lost | 0.33 | -1.00 |
| 21-Nov-06 | at Michigan St (52) | 46-66 | Lost | 1.13 | -0.32 |
| 25-Nov-06 | at Wagner (289) | 77-69 | Won | -0.44 | 0.12 |
| 01-Dec-06 | at Towson (156) | 54-67 | Lost | 0.42 | -1.00 |
| 03-Dec-06 | at Delaware (305) | 57-55 | Won | -0.59 | 0.00 |
| 10-Dec-06 | vs Iona (334) | 63-50 | Won | -1.86 | 0.00 |
| 17-Dec-06 | vs Harvard (211) | 76-84 | Lost | -0.62 | -1.00 |
| 21-Dec-06 | vs Dartmouth (285) | 73-62 | Won | -1.07 | 0.00 |
| 23-Dec-06 | at Quinnipiac (259) | 101-87 | Won | -0.21 | 0.34 |
| 28-Dec-06 | at Central Connecticut St (197) | 55-48 | Won | 0.19 | 0.74 |
| 03-Jan-07 | vs Stony Brook (265) | 80-69 | Won | -0.97 | 0.00 |
| 09-Jan-07 | at New Hampshire (261) | 62-60 | Won | -0.22 | 0.34 |
| 11-Jan-07 | at MD-Baltimore County (242) | 83-63 | Won | -0.09 | 0.46 |
| 13-Jan-07 | vs Albany NY (127) | 75-66 | Won | -0.12 | 0.44 |
| 18-Jan-07 | vs Maine (225) | 64-69 | Lost | -0.70 | -1.00 |
| 21-Jan-07 | at Binghamton (278) | 65-61 | Won | -0.33 | 0.23 |
| 25-Jan-07 | at Hartford (252) | 76-63 | Won | -0.16 | 0.39 |
| 28-Jan-07 | at Stony Brook (265) | 71-61 | Won | -0.25 | 0.31 |
| 31-Jan-07 | vs New Hampshire (261) | 82-79 | Won | -0.94 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.36).