Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Lafayette (275) | 70-76 | Lost | -1.04 | -1.00 |
14-Nov-06 | at Manhattan (210) | 60-63 | Lost | 0.10 | -0.10 |
18-Nov-06 | at MD-Eastern Shore (335) | 82-76 | Won | -1.49 | 0.31 |
20-Nov-06 | at William & Mary (208) | 53-77 | Lost | 0.12 | -0.08 |
25-Nov-06 | vs Vermont (92) | 69-77 | Lost | 0.09 | -0.12 |
28-Nov-06 | vs Brown (263) | 61-66 | Lost | -0.95 | -1.00 |
02-Dec-06 | vs Yale (187) | 72-65 | Won | -0.48 | 1.00 |
05-Dec-06 | at Columbia NY (185) | 44-70 | Lost | 0.24 | 0.00 |
09-Dec-06 | vs Robert Morris PA (165) | 72-60 | Won | -0.37 | 1.00 |
19-Dec-06 | at Purdue (53) | 56-95 | Lost | 1.11 | 0.00 |
21-Dec-06 | at Indiana St (103) | 86-92 | Lost | 0.72 | 0.00 |
04-Jan-07 | at Monmouth NJ (226) | 58-69 | Lost | 0.01 | -0.19 |
06-Jan-07 | at Fairleigh Dickinson (215) | 95-96 | Lost | 0.08 | -0.12 |
11-Jan-07 | vs Quinnipiac (259) | 72-80 | Lost | -0.93 | -1.00 |
13-Jan-07 | at St Francis NY (311) | 73-66 | Won | -0.66 | 1.00 |
20-Jan-07 | vs St Francis NY (311) | 51-66 | Lost | -1.38 | -1.00 |
22-Jan-07 | vs LIU-Brooklyn (307) | 88-74 | Won | -1.34 | 0.46 |
25-Jan-07 | at Mt St Mary's MD (274) | 70-80 | Lost | -0.31 | -0.51 |
27-Jan-07 | vs St Francis PA (329) | 83-67 | Won | -1.70 | 0.10 |
30-Jan-07 | at LIU-Brooklyn (307) | 80-77 | Won | -0.62 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.36).