| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 08-Nov-06 | at Michigan St (52) | 34-45 | Lost | 1.13 | 0.00 |
| 09-Nov-06 | at Central Michigan (237) | 58-71 | Lost | -0.40 | -0.81 |
| 14-Nov-06 | at Navy (241) | 47-70 | Lost | -0.09 | -0.50 |
| 18-Nov-06 | at Providence RI (65) | 51-41 | Won | 1.02 | 1.00 |
| 21-Nov-06 | at Northwestern (144) | 40-64 | Lost | 0.48 | 0.00 |
| 25-Nov-06 | vs Army (204) | 54-62 | Lost | -0.57 | -0.98 |
| 28-Nov-06 | at Wagner (289) | 66-61 | Won | -0.44 | 1.00 |
| 02-Dec-06 | vs Quinnipiac (259) | 80-74 | Won | -0.93 | 0.66 |
| 05-Dec-06 | at Rhode Island (116) | 68-72 | Lost | 0.65 | 0.00 |
| 09-Dec-06 | at Albany NY (127) | 52-62 | Lost | 0.60 | 0.00 |
| 22-Dec-06 | vs Hartford (252) | 95-82 | Won | -0.88 | 0.71 |
| 29-Dec-06 | at Western Illinois (331) | 63-59 | Won | -1.35 | 0.24 |
| 30-Dec-06 | at TAMU-Corpus Christi (68) | 57-71 | Lost | 1.00 | 0.00 |
| 02-Jan-07 | at UC-Davis (299) | 47-49 | Lost | -0.53 | -0.94 |
| 06-Jan-07 | at SMU (130) | 56-60 | Lost | 0.57 | 0.00 |
| 13-Jan-07 | vs Yale (187) | 42-56 | Lost | -0.48 | -0.89 |
| 20-Jan-07 | at Yale (187) | 76-71 | Won | 0.24 | 1.00 |
| 26-Jan-07 | at Dartmouth (285) | 52-56 | Lost | -0.35 | -0.76 |
| 27-Jan-07 | at Harvard (211) | 88-92 | Lost | 0.10 | -0.31 |
| 02-Feb-07 | vs Pennsylvania (135) | 61-77 | Lost | -0.18 | -0.59 |
| 03-Feb-07 | vs Princeton (202) | 63-48 | Won | -0.56 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.36).