Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Loyola-Maryland (181) | 73-61 | Won | -0.10 | 1.00 |
11-Nov-06 | at St John's NY (137) | 49-72 | Lost | 0.54 | -0.01 |
14-Nov-06 | vs Brown (263) | 70-47 | Won | -0.95 | 0.50 |
19-Nov-06 | at Stony Brook (265) | 87-76 | Won | -0.25 | 1.00 |
21-Nov-06 | vs MD-Eastern Shore (335) | 82-59 | Won | -2.21 | 0.00 |
25-Nov-06 | at Villanova (41) | 61-70 | Lost | 1.25 | 0.00 |
28-Nov-06 | vs William & Mary (208) | 79-63 | Won | -0.60 | 0.85 |
01-Dec-06 | at Longwood (297) | 61-59 | Won | -0.52 | 0.93 |
04-Dec-06 | vs Howard (322) | 79-75 | Won | -1.47 | 0.00 |
07-Dec-06 | vs Pennsylvania (135) | 58-79 | Lost | -0.18 | -0.73 |
23-Dec-06 | at Georgetown DC (29) | 44-65 | Lost | 1.37 | 0.00 |
30-Dec-06 | vs Yale (187) | 59-74 | Lost | -0.48 | -1.00 |
02-Jan-07 | at New Jersey Tech (330) | 52-50 | Won | -0.99 | 0.46 |
06-Jan-07 | at Bucknell (125) | 51-59 | Lost | 0.61 | 0.00 |
10-Jan-07 | vs Lehigh (235) | 61-71 | Lost | -0.76 | -1.00 |
13-Jan-07 | vs Lafayette (275) | 60-44 | Won | -1.04 | 0.41 |
17-Jan-07 | at Holy Cross (86) | 42-61 | Lost | 0.82 | 0.00 |
21-Jan-07 | at Army (204) | 50-53 | Lost | 0.15 | -0.40 |
24-Jan-07 | at American U. (221) | 46-55 | Lost | 0.06 | -0.49 |
27-Jan-07 | vs Colgate (280) | 58-66 | Lost | -1.05 | -1.00 |
02-Feb-07 | vs Bucknell (125) | 63-78 | Lost | -0.11 | -0.66 |
A red opponent rating indicates modification according to home court advantage (0.36).