| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 13-Nov-06 | vs VA Commonwealth (40) | 63-75 | Lost | 0.54 | 0.00 |
| 15-Nov-06 | at Norfolk St (251) | 65-54 | Won | -0.15 | 1.00 |
| 17-Nov-06 | at George Washington (75) | 60-74 | Lost | 0.95 | 0.00 |
| 20-Nov-06 | at Richmond (316) | 72-83 | Lost | -0.69 | -0.81 |
| 28-Nov-06 | at North Carolina A&T (287) | 59-71 | Lost | -0.41 | -0.53 |
| 01-Dec-06 | vs Navy (241) | 59-61 | Lost | -0.81 | -0.93 |
| 04-Dec-06 | at American U. (221) | 49-60 | Lost | 0.06 | -0.06 |
| 06-Dec-06 | at High Point (199) | 57-59 | Lost | 0.18 | 0.00 |
| 09-Dec-06 | at Liberty (283) | 61-89 | Lost | -0.34 | -0.46 |
| 17-Dec-06 | at New Mexico (104) | 60-79 | Lost | 0.72 | 0.00 |
| 19-Dec-06 | at Southern Cal (24) | 53-83 | Lost | 1.47 | 0.00 |
| 22-Dec-06 | vs Charleston Southern (325) | 73-67 | Won | -1.23 | 0.65 |
| 23-Dec-06 | vs Kennesaw St (271) | 87-85 | Won | -0.66 | 1.00 |
| 30-Dec-06 | vs American U. (221) | 81-79 | Won | -0.66 | 1.00 |
| 02-Jan-07 | at Providence RI (65) | 69-107 | Lost | 1.02 | 0.00 |
| 06-Jan-07 | at Yale (187) | 62-74 | Lost | 0.24 | 0.00 |
| 10-Jan-07 | at New Jersey Tech (330) | 55-59 | Lost | -0.99 | -1.00 |
| 15-Jan-07 | at Utah Valley St (143) | 52-80 | Lost | 0.49 | 0.00 |
| 20-Jan-07 | vs Savannah St (254) | 59-65 | Lost | -0.90 | -1.00 |
| 22-Jan-07 | vs Hampton (229) | 59-80 | Lost | -0.72 | -0.84 |
| 28-Jan-07 | vs High Point (199) | 69-64 | Won | -0.54 | 1.00 |
| 30-Jan-07 | at Oklahoma (81) | 40-81 | Lost | 0.84 | 0.00 |
| 03-Feb-07 | vs Morgan St (291) | 75-73 | Won | -1.17 | 0.71 |
A red opponent rating indicates modification according to home court advantage (0.36).