| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Boston U. (217) | 70-57 | Won | 0.08 | 0.49 |
| 14-Nov-06 | vs Dartmouth (285) | 94-49 | Won | -1.07 | 0.00 |
| 17-Nov-06 | vs Longwood (297) | 74-60 | Won | -1.24 | 0.00 |
| 21-Nov-06 | at Kennesaw St (271) | 69-52 | Won | -0.30 | 0.11 |
| 26-Nov-06 | at Providence RI (65) | 67-86 | Lost | 1.02 | -0.57 |
| 03-Dec-06 | vs Virginia Tech (39) | 63-62 | Won | 0.55 | 0.96 |
| 05-Dec-06 | vs MD-Eastern Shore (335) | 79-56 | Won | -2.21 | 0.00 |
| 09-Dec-06 | at Southern Cal (24) | 65-74 | Lost | 1.11 | -0.48 |
| 12-Dec-06 | vs MD-Baltimore County (242) | 72-51 | Won | -0.81 | 0.00 |
| 28-Dec-06 | vs Air Force (8) | 52-66 | Lost | 1.40 | -0.19 |
| 29-Dec-06 | vs Colgate (280) | 75-42 | Won | -0.69 | 0.00 |
| 03-Jan-07 | vs Fordham (121) | 70-59 | Won | -0.09 | 0.32 |
| 06-Jan-07 | vs Marshall (164) | 74-65 | Won | -0.37 | 0.04 |
| 10-Jan-07 | at Massachusetts (66) | 84-91 | Lost | 1.02 | -0.57 |
| 13-Jan-07 | vs St Bonaventure (298) | 80-63 | Won | -1.25 | 0.00 |
| 17-Jan-07 | at Richmond (316) | 63-58 | Won | -0.69 | 0.00 |
| 20-Jan-07 | vs Charlotte (153) | 76-68 | Won | -0.28 | 0.13 |
| 24-Jan-07 | vs St Joseph's PA (118) | 74-65 | Won | -0.07 | 0.34 |
| 27-Jan-07 | at Rhode Island (116) | 82-78 | Won | 0.65 | 1.00 |
| 31-Jan-07 | at Dayton (99) | 69-84 | Lost | 0.75 | -0.84 |
| 03-Feb-07 | at St Louis U. (56) | 53-63 | Lost | 1.06 | -0.53 |
A red opponent rating indicates modification according to home court advantage (0.36).