Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs George Washington (75) | 57-70 | Lost | 0.23 | -0.49 |
14-Nov-06 | at Harvard (211) | 78-74 | Won | 0.10 | 1.00 |
18-Nov-06 | vs Rider (178) | 60-66 | Lost | -0.45 | -1.00 |
21-Nov-06 | at Northeastern (216) | 54-73 | Lost | 0.08 | -0.64 |
25-Nov-06 | at Manhattan (210) | 74-65 | Won | 0.10 | 1.00 |
27-Nov-06 | at St Joseph's PA (118) | 39-55 | Lost | 0.65 | -0.07 |
02-Dec-06 | at St Bonaventure (298) | 74-46 | Won | -0.53 | 0.75 |
06-Dec-06 | vs Massachusetts (66) | 54-56 | Lost | 0.30 | -0.42 |
22-Dec-06 | at Rhode Island (116) | 51-65 | Lost | 0.65 | -0.06 |
28-Dec-06 | at St John's NY (137) | 44-45 | Lost | 0.54 | -0.18 |
29-Dec-06 | at St Joseph's PA (118) | 53-58 | Lost | 0.29 | -0.43 |
03-Jan-07 | vs Holy Cross (86) | 70-73 | Lost | 0.10 | -0.62 |
06-Jan-07 | at Hartford (252) | 75-80 | Lost | -0.16 | -0.88 |
09-Jan-07 | vs Maine (225) | 65-63 | Won | -0.70 | 0.58 |
11-Jan-07 | at Binghamton (278) | 61-49 | Won | -0.33 | 0.95 |
13-Jan-07 | vs New Hampshire (261) | 53-29 | Won | -0.94 | 0.34 |
18-Jan-07 | at Stony Brook (265) | 62-68 | Lost | -0.25 | -0.96 |
21-Jan-07 | vs MD-Baltimore County (242) | 59-53 | Won | -0.81 | 0.47 |
24-Jan-07 | vs Albany NY (127) | 50-52 | Lost | -0.12 | -0.83 |
31-Jan-07 | at Maine (225) | 66-55 | Won | 0.02 | 1.00 |
03-Feb-07 | vs Hartford (252) | 59-51 | Won | -0.88 | 0.40 |
A red opponent rating indicates modification according to home court advantage (0.36).