Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Boston College (26) | 47-86 | Lost | 1.42 | 0.00 |
18-Nov-06 | vs Central Connecticut St (197) | 66-73 | Lost | -0.53 | -0.95 |
21-Nov-06 | at Robert Morris PA (165) | 64-77 | Lost | 0.35 | -0.08 |
26-Nov-06 | at Quinnipiac (259) | 64-59 | Won | -0.21 | 1.00 |
29-Nov-06 | vs Harvard (211) | 81-83 | Lost | -0.62 | -1.00 |
02-Dec-06 | at LIU-Brooklyn (307) | 62-70 | Lost | -0.62 | -1.00 |
06-Dec-06 | at Rutgers (203) | 48-55 | Lost | 0.15 | -0.27 |
18-Dec-06 | at Northeastern (216) | 41-51 | Lost | 0.08 | -0.34 |
22-Dec-06 | at Iona (334) | 67-52 | Won | -1.14 | 0.44 |
29-Dec-06 | vs Elon (323) | 65-64 | Won | -1.14 | 0.44 |
30-Dec-06 | at Kent St (119) | 47-74 | Lost | 0.64 | 0.00 |
03-Jan-07 | at Albany NY (127) | 52-69 | Lost | 0.60 | 0.00 |
06-Jan-07 | at Maine (225) | 73-68 | Won | 0.02 | 1.00 |
09-Jan-07 | vs Vermont (92) | 60-62 | Lost | 0.09 | -0.34 |
11-Jan-07 | vs Hartford (252) | 72-59 | Won | -0.88 | 0.70 |
13-Jan-07 | at Boston U. (217) | 29-53 | Lost | 0.08 | -0.34 |
16-Jan-07 | at Dartmouth (285) | 65-61 | Won | -0.35 | 1.00 |
18-Jan-07 | at Binghamton (278) | 75-72 | Won | -0.33 | 1.00 |
21-Jan-07 | vs Stony Brook (265) | 69-56 | Won | -0.97 | 0.61 |
25-Jan-07 | at MD-Baltimore County (242) | 44-45 | Lost | -0.09 | -0.51 |
28-Jan-07 | vs Albany NY (127) | 64-71 | Lost | -0.12 | -0.54 |
31-Jan-07 | at Vermont (92) | 79-82 | Lost | 0.81 | 0.00 |
03-Feb-07 | vs Maine (225) | 56-65 | Lost | -0.70 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.36).