Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Harvard (211) | 71-75 | Lost | 0.10 | -0.56 |
13-Nov-06 | vs Detroit Mercy (177) | 50-57 | Lost | -0.09 | -0.75 |
14-Nov-06 | vs Idaho St (158) | 57-66 | Lost | 0.04 | -0.62 |
18-Nov-06 | at St Francis NY (311) | 79-60 | Won | -0.66 | 0.68 |
26-Nov-06 | vs Robert Morris PA (165) | 43-55 | Lost | -0.37 | -1.00 |
29-Nov-06 | at Mt St Mary's MD (274) | 68-65 | Won | -0.31 | 1.00 |
01-Dec-06 | at New Jersey Tech (330) | 68-58 | Won | -0.99 | 0.35 |
09-Dec-06 | at Providence RI (65) | 79-94 | Lost | 1.02 | 0.00 |
23-Dec-06 | at Penn St (183) | 42-75 | Lost | 0.25 | -0.41 |
28-Dec-06 | at Nevada (6) | 69-89 | Lost | 1.82 | 0.00 |
03-Jan-07 | vs Hartford (252) | 60-62 | Lost | -0.88 | -1.00 |
06-Jan-07 | vs New Hampshire (261) | 68-73 | Lost | -0.94 | -1.00 |
09-Jan-07 | at Boston U. (217) | 63-65 | Lost | 0.08 | -0.58 |
11-Jan-07 | at Albany NY (127) | 73-82 | Lost | 0.60 | -0.05 |
13-Jan-07 | vs Binghamton (278) | 69-64 | Won | -1.05 | 0.29 |
16-Jan-07 | vs MD-Baltimore County (242) | 70-56 | Won | -0.81 | 0.53 |
18-Jan-07 | at Vermont (92) | 69-64 | Won | 0.81 | 1.00 |
25-Jan-07 | at Stony Brook (265) | 74-66 | Won | -0.25 | 1.00 |
27-Jan-07 | at Hartford (252) | 65-64 | Won | -0.16 | 1.00 |
31-Jan-07 | vs Boston U. (217) | 55-66 | Lost | -0.64 | -1.00 |
03-Feb-07 | at New Hampshire (261) | 65-56 | Won | -0.22 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.36).