Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Coppin St (272) | 94-43 | Won | -1.02 | 0.00 |
23-Nov-06 | at Western Michigan (154) | 68-71 | Lost | 0.07 | -1.00 |
24-Nov-06 | vs Montana (191) | 77-56 | Won | -0.15 | 0.00 |
26-Nov-06 | vs Southern Illinois (18) | 64-69 | Lost | 1.20 | -0.70 |
29-Nov-06 | vs Iowa (95) | 69-65 | Won | 0.06 | 0.16 |
03-Dec-06 | at George Washington (75) | 62-63 | Lost | 0.95 | -0.96 |
06-Dec-06 | vs Old Dominion (73) | 72-55 | Won | 0.24 | 0.33 |
10-Dec-06 | vs Appalachian St (38) | 69-37 | Won | 0.55 | 0.65 |
17-Dec-06 | vs Wake Forest (108) | 63-60 | Won | -0.02 | 0.07 |
21-Dec-06 | vs Seton Hall (140) | 80-61 | Won | 0.16 | 0.26 |
23-Dec-06 | vs Campbell (284) | 94-70 | Won | -1.06 | 0.00 |
30-Dec-06 | at Marshall (164) | 58-59 | Lost | 0.35 | -1.00 |
03-Jan-07 | vs Richmond (316) | 65-53 | Won | -1.41 | 0.00 |
06-Jan-07 | at Duke (23) | 69-67 | Won | 1.48 | 1.00 |
10-Jan-07 | at UNC-Greensboro (169) | 74-51 | Won | 0.33 | 0.42 |
13-Jan-07 | vs North Carolina (3) | 94-88 | Won | 1.31 | 1.00 |
17-Jan-07 | at Florida St (22) | 73-82 | Lost | 1.49 | -0.42 |
21-Jan-07 | vs Maryland (28) | 67-64 | Won | 0.67 | 0.76 |
23-Jan-07 | at Miami FL (212) | 92-85 | Won | 0.10 | 0.19 |
28-Jan-07 | at Georgia Tech (34) | 73-65 | Won | 1.28 | 1.00 |
31-Jan-07 | vs North Carolina St (107) | 59-70 | Lost | -0.01 | -1.00 |
03-Feb-07 | at Boston College (26) | 59-80 | Lost | 1.42 | -0.48 |
A red opponent rating indicates modification according to home court advantage (0.36).