Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | vs McNeese St (260) | 85-65 | Won | -0.94 | 0.00 |
13-Nov-06 | vs Illinois St (128) | 73-59 | Won | -0.12 | 0.00 |
14-Nov-06 | vs SMU (130) | 59-52 | Won | -0.15 | 0.00 |
19-Nov-06 | vs New Orleans (236) | 69-50 | Won | -0.76 | 0.00 |
24-Nov-06 | at Pittsburgh (7) | 66-88 | Lost | 1.77 | -0.36 |
28-Nov-06 | at Wisconsin (2) | 66-81 | Lost | 2.09 | -0.04 |
03-Dec-06 | vs Florida (9) | 70-66 | Won | 1.04 | 0.91 |
05-Dec-06 | at Stetson (276) | 82-63 | Won | -0.32 | 0.00 |
07-Dec-06 | at Georgia St (224) | 87-55 | Won | 0.02 | 0.00 |
10-Dec-06 | vs SE Louisiana St (176) | 88-62 | Won | -0.44 | 0.00 |
18-Dec-06 | vs High Point (199) | 81-64 | Won | -0.54 | 0.00 |
21-Dec-06 | vs Coastal Carolina (270) | 78-65 | Won | -1.01 | 0.00 |
23-Dec-06 | vs St Peter's (332) | 76-63 | Won | -1.73 | 0.00 |
29-Dec-06 | at Providence RI (65) | 92-62 | Won | 0.66 | 0.53 |
03-Jan-07 | vs Clemson (21) | 66-68 | Lost | 0.82 | -1.00 |
07-Jan-07 | at North Carolina (3) | 58-84 | Lost | 2.03 | -0.10 |
13-Jan-07 | at Georgia Tech (34) | 80-88 | Lost | 1.28 | -0.85 |
17-Jan-07 | vs Virginia Tech (39) | 82-73 | Won | 0.55 | 0.42 |
20-Jan-07 | vs Miami FL (212) | 86-67 | Won | -0.62 | 0.00 |
23-Jan-07 | at Boston College (26) | 82-85 | Lost | 1.42 | -0.70 |
27-Jan-07 | vs Wake Forest (108) | 74-66 | Won | -0.02 | 0.00 |
30-Jan-07 | vs Maryland (28) | 96-79 | Won | 0.67 | 0.54 |
04-Feb-07 | at Duke (23) | 68-67 | Won | 1.48 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.36).