| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs Arkansas St (218) | 83-44 | Won | -0.29 | 0.00 |
| 11-Nov-06 | at Monmouth NJ (226) | 77-65 | Won | -0.35 | 0.00 |
| 12-Nov-06 | at Old Dominion (73) | 74-70 | Won | 0.96 | 0.78 |
| 15-Nov-06 | vs Furman (180) | 67-58 | Won | -0.46 | 0.00 |
| 17-Nov-06 | vs Appalachian St (38) | 79-49 | Won | 0.55 | 0.38 |
| 21-Nov-06 | vs Mississippi St (90) | 69-66 | Won | 0.09 | 0.00 |
| 24-Nov-06 | vs Charleston Southern (325) | 74-50 | Won | -1.59 | 0.00 |
| 29-Nov-06 | at Minnesota (188) | 90-68 | Won | 0.23 | 0.06 |
| 02-Dec-06 | at South Carolina (96) | 74-53 | Won | 0.78 | 0.60 |
| 05-Dec-06 | vs Wofford (292) | 90-66 | Won | -1.19 | 0.00 |
| 19-Dec-06 | vs Georgia Southern (227) | 72-60 | Won | -0.71 | 0.00 |
| 23-Dec-06 | vs Western Carolina (213) | 103-60 | Won | -0.63 | 0.00 |
| 28-Dec-06 | vs Georgia (43) | 75-60 | Won | 0.52 | 0.35 |
| 31-Dec-06 | vs Georgia St (224) | 67-57 | Won | -0.70 | 0.00 |
| 03-Jan-07 | at Florida St (22) | 68-66 | Won | 1.49 | 1.00 |
| 06-Jan-07 | vs Georgia Tech (34) | 75-74 | Won | 0.56 | 0.39 |
| 09-Jan-07 | at North Carolina St (107) | 87-76 | Won | 0.71 | 0.54 |
| 13-Jan-07 | at Maryland (28) | 87-92 | Lost | 1.39 | -0.79 |
| 17-Jan-07 | vs North Carolina (3) | 55-77 | Lost | 1.31 | -0.87 |
| 20-Jan-07 | vs Boston College (26) | 74-54 | Won | 0.70 | 0.53 |
| 25-Jan-07 | at Duke (23) | 66-68 | Lost | 1.48 | -0.70 |
| 28-Jan-07 | vs Virginia (32) | 63-64 | Lost | 0.60 | -1.00 |
| 03-Feb-07 | at Georgia Tech (34) | 62-80 | Lost | 1.28 | -0.89 |
A red opponent rating indicates modification according to home court advantage (0.36).