Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
14-Nov-06 | at UNC-Asheville (310) | 61-46 | Won | -0.65 | 0.62 |
17-Nov-06 | at Purdue (53) | 57-82 | Lost | 1.11 | 0.00 |
29-Nov-06 | at Wofford (292) | 81-75 | Won | -0.47 | 0.80 |
02-Dec-06 | at Xavier OH (71) | 61-95 | Lost | 0.99 | 0.00 |
09-Dec-06 | at Gardner-Webb (290) | 73-74 | Lost | -0.45 | -1.00 |
16-Dec-06 | at Dayton (99) | 55-66 | Lost | 0.75 | 0.00 |
18-Dec-06 | vs The Citadel (295) | 82-63 | Won | -1.22 | 0.05 |
21-Dec-06 | vs Coll of Charleston (105) | 75-82 | Lost | -0.00 | -0.73 |
23-Dec-06 | at Clemson (21) | 60-103 | Lost | 1.54 | 0.00 |
28-Dec-06 | at St Mary's CA (146) | 82-93 | Lost | 0.47 | -0.26 |
29-Dec-06 | vs Rice (175) | 62-67 | Lost | -0.07 | -0.81 |
03-Jan-07 | at South Carolina (96) | 53-67 | Lost | 0.78 | 0.00 |
06-Jan-07 | vs UNC-Greensboro (169) | 57-54 | Won | -0.39 | 0.88 |
08-Jan-07 | at Chattanooga (244) | 73-67 | Won | -0.10 | 1.00 |
15-Jan-07 | at Appalachian St (38) | 91-100 | Lost | 1.27 | 0.00 |
20-Jan-07 | at Furman (180) | 67-79 | Lost | 0.26 | -0.47 |
22-Jan-07 | vs Elon (323) | 64-77 | Lost | -1.50 | -1.00 |
27-Jan-07 | at Davidson (60) | 59-79 | Lost | 1.05 | 0.00 |
29-Jan-07 | vs Wofford (292) | 77-74 | Won | -1.19 | 0.08 |
03-Feb-07 | at The Citadel (295) | 78-68 | Won | -0.50 | 0.77 |
A red opponent rating indicates modification according to home court advantage (0.36).