| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 14-Nov-06 | vs Sacred Heart (186) | 103-81 | Won | -0.12 | 0.00 |
| 15-Nov-06 | at Winthrop (27) | 73-66 | Won | 1.05 | 0.39 |
| 19-Nov-06 | vs Gardner-Webb (290) | 103-50 | Won | -1.17 | 0.00 |
| 22-Nov-06 | vs Gonzaga (47) | 74-82 | Lost | 0.85 | -1.00 |
| 24-Nov-06 | at Tennessee (42) | 101-87 | Won | 0.89 | 0.22 |
| 29-Nov-06 | vs Ohio State (5) | 98-89 | Won | 1.12 | 0.45 |
| 02-Dec-06 | vs Kentucky (15) | 75-63 | Won | 0.86 | 0.20 |
| 09-Dec-06 | vs High Point (199) | 94-69 | Won | -0.54 | 0.00 |
| 16-Dec-06 | vs UNC-Asheville (310) | 93-62 | Won | -1.37 | 0.00 |
| 19-Dec-06 | vs Florida Atlantic (220) | 105-52 | Won | -0.66 | 0.00 |
| 22-Dec-06 | at St Louis U. (56) | 69-48 | Won | 1.06 | 0.40 |
| 28-Dec-06 | vs Rutgers (203) | 87-48 | Won | -0.57 | 0.00 |
| 31-Dec-06 | vs Dayton (99) | 81-51 | Won | 0.03 | 0.00 |
| 03-Jan-07 | vs Pennsylvania (135) | 102-64 | Won | -0.18 | 0.00 |
| 07-Jan-07 | vs Florida St (22) | 84-58 | Won | 0.77 | 0.10 |
| 10-Jan-07 | vs Virginia (32) | 79-69 | Won | 0.60 | 0.00 |
| 13-Jan-07 | at Virginia Tech (39) | 88-94 | Lost | 1.27 | -1.00 |
| 17-Jan-07 | at Clemson (21) | 77-55 | Won | 1.54 | 0.87 |
| 20-Jan-07 | vs Georgia Tech (34) | 77-61 | Won | 0.56 | 0.00 |
| 24-Jan-07 | at Wake Forest (108) | 88-60 | Won | 0.70 | 0.03 |
| 27-Jan-07 | at Arizona (20) | 92-64 | Won | 1.54 | 0.87 |
| 31-Jan-07 | vs Miami FL (212) | 105-64 | Won | -0.62 | 0.00 |
| 03-Feb-07 | at North Carolina St (107) | 79-83 | Lost | 0.71 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.36).