| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 12-Nov-06 | at Virginia (32) | 90-93 | Lost | 1.32 | -0.86 |
| 15-Nov-06 | vs Northern Arizona (173) | 101-79 | Won | -0.42 | 0.00 |
| 19-Nov-06 | vs New Mexico St (49) | 102-87 | Won | 0.46 | 0.28 |
| 22-Nov-06 | vs Samford (151) | 86-57 | Won | -0.27 | 0.00 |
| 28-Nov-06 | vs UNLV (17) | 89-75 | Won | 0.85 | 0.67 |
| 02-Dec-06 | at Illinois (61) | 84-72 | Won | 0.69 | 0.51 |
| 05-Dec-06 | at Louisville (69) | 72-65 | Won | 0.64 | 0.46 |
| 09-Dec-06 | at San Diego St (55) | 69-48 | Won | 1.09 | 0.91 |
| 17-Dec-06 | vs Houston (85) | 87-62 | Won | 0.10 | 0.00 |
| 20-Dec-06 | vs Memphis (19) | 79-71 | Won | 0.84 | 0.66 |
| 28-Dec-06 | vs California (62) | 94-85 | Won | 0.32 | 0.14 |
| 30-Dec-06 | vs Stanford (16) | 89-75 | Won | 0.86 | 0.68 |
| 04-Jan-07 | at Washington (64) | 96-87 | Won | 1.02 | 0.84 |
| 06-Jan-07 | at Washington St (11) | 73-77 | Lost | 1.70 | -0.48 |
| 11-Jan-07 | vs Oregon St (189) | 83-72 | Won | -0.50 | 0.00 |
| 14-Jan-07 | vs Oregon (4) | 77-79 | Lost | 1.22 | -0.96 |
| 18-Jan-07 | at Southern Cal (24) | 73-80 | Lost | 1.47 | -0.71 |
| 20-Jan-07 | at UCLA (1) | 69-73 | Lost | 2.18 | -0.00 |
| 24-Jan-07 | vs Arizona St (262) | 71-47 | Won | -0.95 | 0.00 |
| 27-Jan-07 | vs North Carolina (3) | 64-92 | Lost | 1.31 | -0.87 |
| 01-Feb-07 | vs Washington St (11) | 66-72 | Lost | 0.98 | -1.00 |
| 03-Feb-07 | vs Washington (64) | 84-54 | Won | 0.30 | 0.12 |
A red opponent rating indicates modification according to home court advantage (0.36).