Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Fordham (121) | 68-70 | Lost | 0.63 | -0.25 |
14-Nov-06 | at North Carolina (3) | 81-103 | Lost | 1.67 | 0.00 |
15-Nov-06 | vs Iona (334) | 68-61 | Won | -1.50 | 0.00 |
19-Nov-06 | at Lehigh (235) | 63-72 | Lost | -0.04 | -0.92 |
21-Nov-06 | vs Albany NY (127) | 90-71 | Won | -0.12 | 1.00 |
29-Nov-06 | at Connecticut (111) | 46-89 | Lost | 0.68 | -0.20 |
02-Dec-06 | at Columbia NY (185) | 71-76 | Lost | 0.24 | -0.64 |
04-Dec-06 | vs Yale (187) | 90-80 | Won | -0.48 | 0.63 |
07-Dec-06 | vs Robert Morris PA (165) | 90-74 | Won | -0.37 | 0.74 |
09-Dec-06 | vs St Francis PA (329) | 103-91 | Won | -1.70 | 0.00 |
17-Dec-06 | at Boston College (26) | 68-101 | Lost | 1.42 | 0.00 |
20-Dec-06 | at Harvard (211) | 95-75 | Won | 0.10 | 1.00 |
31-Dec-06 | at Army (204) | 58-59 | Lost | 0.15 | -0.73 |
06-Jan-07 | at St Francis NY (311) | 63-58 | Won | -0.66 | 0.46 |
08-Jan-07 | at Mt St Mary's MD (274) | 80-91 | Lost | -0.31 | -1.00 |
11-Jan-07 | vs Monmouth NJ (226) | 74-57 | Won | -0.71 | 0.41 |
18-Jan-07 | at Robert Morris PA (165) | 84-82 | Won | 0.35 | 1.00 |
20-Jan-07 | at St Francis PA (329) | 72-64 | Won | -0.98 | 0.14 |
27-Jan-07 | at Central Connecticut St (197) | 96-103 | Lost | 0.19 | -0.69 |
30-Jan-07 | vs Fairleigh Dickinson (215) | 88-91 | Lost | -0.64 | -1.00 |
02-Feb-07 | vs LIU-Brooklyn (307) | 80-72 | Won | -1.34 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.36).