| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Stetson (276) | 80-68 | Won | -0.68 | 0.53 |
| 11-Nov-06 | at Missouri (91) | 58-67 | Lost | 0.81 | 0.00 |
| 12-Nov-06 | at North Carolina A&T (287) | 63-49 | Won | -0.77 | 0.44 |
| 18-Nov-06 | vs Hartford (252) | 62-53 | Won | -0.88 | 0.33 |
| 21-Nov-06 | vs Cornell NY (207) | 56-65 | Lost | -0.60 | -1.00 |
| 25-Nov-06 | at Brown (263) | 62-54 | Won | -0.23 | 0.98 |
| 28-Nov-06 | vs VMI (313) | 79-72 | Won | -1.39 | 0.00 |
| 02-Dec-06 | at The Citadel (295) | 63-55 | Won | -0.50 | 0.71 |
| 06-Dec-06 | vs New Jersey Tech (330) | 60-40 | Won | -1.71 | 0.00 |
| 21-Dec-06 | at Notre Dame (31) | 47-88 | Lost | 1.34 | 0.00 |
| 28-Dec-06 | at Michigan (70) | 50-62 | Lost | 1.00 | 0.00 |
| 31-Dec-06 | vs Sacred Heart (186) | 59-58 | Won | -0.48 | 0.73 |
| 02-Jan-07 | at Dartmouth (285) | 58-66 | Lost | -0.35 | -1.00 |
| 06-Jan-07 | at Colgate (280) | 71-73 | Lost | -0.33 | -1.00 |
| 09-Jan-07 | at Holy Cross (86) | 42-66 | Lost | 0.82 | 0.00 |
| 13-Jan-07 | vs Lehigh (235) | 64-59 | Won | -0.76 | 0.45 |
| 17-Jan-07 | vs American U. (221) | 60-55 | Won | -0.66 | 0.55 |
| 21-Jan-07 | vs Navy (241) | 53-50 | Won | -0.81 | 0.40 |
| 24-Jan-07 | at Lafayette (275) | 68-76 | Lost | -0.32 | -1.00 |
| 27-Jan-07 | at Bucknell (125) | 49-74 | Lost | 0.61 | -0.18 |
| 03-Feb-07 | vs Colgate (280) | 38-42 | Lost | -1.05 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.36).