Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Northwestern (144) | 64-61 | Won | 0.48 | 1.00 |
13-Nov-06 | vs Stony Brook (265) | 76-72 | Won | -0.97 | 0.27 |
17-Nov-06 | at Lehigh (235) | 71-90 | Lost | -0.04 | -0.80 |
21-Nov-06 | at Army (204) | 65-56 | Won | 0.15 | 1.00 |
25-Nov-06 | at Binghamton (278) | 56-57 | Lost | -0.33 | -1.00 |
28-Nov-06 | vs Hartford (252) | 61-63 | Lost | -0.88 | -1.00 |
01-Dec-06 | at VMI (313) | 99-94 | Won | -1.03 | 0.21 |
02-Dec-06 | at William & Mary (208) | 68-73 | Lost | 0.12 | -0.64 |
16-Dec-06 | vs Bucknell (125) | 66-70 | Lost | -0.11 | -0.87 |
22-Dec-06 | vs Albany NY (127) | 75-78 | Lost | -0.12 | -0.88 |
30-Dec-06 | at Iowa (95) | 50-65 | Lost | 0.78 | 0.00 |
03-Jan-07 | at Colgate (280) | 64-53 | Won | -0.33 | 0.91 |
07-Jan-07 | vs New Jersey Tech (330) | 69-58 | Won | -1.71 | 0.00 |
12-Jan-07 | vs Pennsylvania (135) | 56-74 | Lost | -0.18 | -0.94 |
13-Jan-07 | vs Princeton (202) | 55-35 | Won | -0.56 | 0.68 |
20-Jan-07 | at Columbia NY (185) | 49-45 | Won | 0.24 | 1.00 |
27-Jan-07 | vs Columbia NY (185) | 56-51 | Won | -0.48 | 0.76 |
02-Feb-07 | at Dartmouth (285) | 74-61 | Won | -0.35 | 0.88 |
03-Feb-07 | at Harvard (211) | 64-65 | Lost | 0.10 | -0.66 |
A red opponent rating indicates modification according to home court advantage (0.36).