Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Loyola-Chicago (117) | 57-68 | Lost | 0.29 | -0.51 |
11-Nov-06 | at VMI (313) | 73-68 | Won | -1.03 | 0.17 |
12-Nov-06 | vs Alabama A&M (328) | 56-39 | Won | -1.33 | 0.00 |
22-Nov-06 | at Manhattan (210) | 57-45 | Won | 0.10 | 1.00 |
28-Nov-06 | at Lafayette (275) | 44-42 | Won | -0.32 | 0.88 |
01-Dec-06 | vs North Dakota St (131) | 50-57 | Lost | 0.21 | -0.59 |
02-Dec-06 | vs Northwestern St (149) | 53-51 | Won | 0.10 | 1.00 |
06-Dec-06 | vs Lehigh (235) | 44-43 | Won | -0.76 | 0.44 |
09-Dec-06 | vs Rutgers (203) | 47-53 | Lost | -0.57 | -1.00 |
16-Dec-06 | vs Marshall (164) | 61-45 | Won | -0.37 | 0.83 |
20-Dec-06 | at South Carolina (96) | 48-54 | Lost | 0.78 | -0.02 |
30-Dec-06 | at Iona (334) | 57-46 | Won | -1.14 | 0.06 |
06-Jan-07 | vs Rice (175) | 51-28 | Won | -0.43 | 0.76 |
12-Jan-07 | at Columbia NY (185) | 56-64 | Lost | 0.24 | -0.56 |
13-Jan-07 | at Cornell NY (207) | 35-55 | Lost | 0.12 | -0.68 |
29-Jan-07 | at Seton Hall (140) | 41-79 | Lost | 0.52 | -0.28 |
02-Feb-07 | at Yale (187) | 35-43 | Lost | 0.24 | -0.57 |
03-Feb-07 | at Brown (263) | 48-63 | Lost | -0.23 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.36).