| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Princeton (202) | 68-57 | Won | -0.20 | 0.51 |
| 11-Nov-06 | at Ohio State (5) | 75-87 | Lost | 1.84 | 0.00 |
| 12-Nov-06 | vs IUPUI (230) | 77-73 | Won | -0.36 | 0.35 |
| 20-Nov-06 | vs San Diego (147) | 69-55 | Won | -0.25 | 0.46 |
| 25-Nov-06 | at Fairfield (248) | 83-72 | Won | -0.13 | 0.58 |
| 29-Nov-06 | vs St Louis U. (56) | 64-67 | Lost | 0.34 | -0.95 |
| 02-Dec-06 | vs UW-Green Bay (160) | 71-52 | Won | -0.33 | 0.38 |
| 05-Dec-06 | at Purdue (53) | 62-78 | Lost | 1.11 | -0.18 |
| 16-Dec-06 | vs Northern Iowa (48) | 76-67 | Won | 0.47 | 1.00 |
| 19-Dec-06 | at Bradley (57) | 73-82 | Lost | 1.06 | -0.23 |
| 22-Dec-06 | vs UC-Irvine (168) | 72-69 | Won | -0.38 | 0.33 |
| 30-Dec-06 | at Youngstown St (182) | 71-76 | Lost | 0.25 | -1.00 |
| 04-Jan-07 | vs Cleveland St (279) | 66-55 | Won | -1.05 | 0.00 |
| 06-Jan-07 | vs UW-Milwaukee (223) | 87-74 | Won | -0.68 | 0.03 |
| 10-Jan-07 | at Wright St (89) | 55-81 | Lost | 0.81 | -0.48 |
| 13-Jan-07 | at Illinois-Chicago (184) | 73-79 | Lost | 0.25 | -1.00 |
| 17-Jan-07 | at Detroit Mercy (177) | 70-64 | Won | 0.27 | 0.98 |
| 20-Jan-07 | vs IPFW (294) | 69-53 | Won | -1.20 | 0.00 |
| 25-Jan-07 | vs Butler (10) | 66-70 | Lost | 0.98 | -0.31 |
| 27-Jan-07 | vs Wright St (89) | 47-59 | Lost | 0.09 | -1.00 |
| 29-Jan-07 | vs Youngstown St (182) | 80-68 | Won | -0.47 | 0.24 |
| 01-Feb-07 | at Cleveland St (279) | 61-57 | Won | -0.33 | 0.38 |
A red opponent rating indicates modification according to home court advantage (0.36).