Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Radford (318) | 72-60 | Won | -1.43 | 0.00 |
11-Nov-06 | vs Washington St (11) | 54-74 | Lost | 0.98 | 0.00 |
12-Nov-06 | vs Alabama-Birmingham (115) | 60-75 | Lost | -0.06 | -0.74 |
15-Nov-06 | at Michigan (70) | 59-66 | Lost | 1.00 | 0.00 |
19-Nov-06 | at Northern Iowa (48) | 58-69 | Lost | 1.19 | 0.00 |
22-Nov-06 | vs South Dakota St (293) | 75-58 | Won | -1.19 | 0.13 |
26-Nov-06 | vs Tennessee Tech (139) | 68-78 | Lost | -0.19 | -0.87 |
29-Nov-06 | at Central Michigan (237) | 61-76 | Lost | -0.04 | -0.72 |
02-Dec-06 | at Oakland (101) | 70-76 | Lost | 0.73 | 0.00 |
06-Dec-06 | at Missouri St (33) | 60-79 | Lost | 1.29 | 0.00 |
10-Dec-06 | vs Youngstown St (182) | 65-68 | Lost | -0.47 | -1.00 |
13-Dec-06 | at Wisconsin (2) | 49-68 | Lost | 2.09 | 0.00 |
22-Dec-06 | at Sam Houston St (98) | 73-89 | Lost | 0.76 | 0.00 |
27-Dec-06 | vs Wyoming (110) | 75-73 | Won | -0.03 | 1.00 |
30-Dec-06 | vs Butler (10) | 50-55 | Lost | 0.98 | 0.00 |
04-Jan-07 | vs Detroit Mercy (177) | 65-64 | Won | -0.45 | 0.87 |
06-Jan-07 | at Loyola-Chicago (117) | 74-87 | Lost | 0.65 | -0.03 |
11-Jan-07 | at Cleveland St (279) | 60-48 | Won | -0.33 | 0.99 |
13-Jan-07 | at Youngstown St (182) | 63-81 | Lost | 0.25 | -0.43 |
17-Jan-07 | vs Illinois-Chicago (184) | 76-65 | Won | -0.47 | 0.84 |
21-Jan-07 | vs Wright St (89) | 73-69 | Won | 0.09 | 1.00 |
25-Jan-07 | at Detroit Mercy (177) | 84-91 | Lost | 0.27 | -0.41 |
27-Jan-07 | vs UW-Green Bay (160) | 67-73 | Lost | -0.33 | -1.00 |
29-Jan-07 | vs Cleveland St (279) | 57-56 | Won | -1.05 | 0.27 |
03-Feb-07 | at Butler (10) | 47-66 | Lost | 1.70 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.36).