| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at UW-Milwaukee (223) | 60-72 | Lost | 0.04 | 0.00 |
| 11-Nov-06 | vs Alabama-Birmingham (115) | 63-76 | Lost | 0.30 | 0.00 |
| 12-Nov-06 | at Washington St (11) | 67-84 | Lost | 1.34 | 0.00 |
| 17-Nov-06 | at Western Illinois (331) | 72-75 | Lost | -1.35 | -1.00 |
| 18-Nov-06 | vs Alcorn St (301) | 77-49 | Won | -0.91 | 1.00 |
| 22-Nov-06 | at Air Force (8) | 59-83 | Lost | 1.76 | 0.00 |
| 25-Nov-06 | vs Campbell (284) | 87-80 | Won | -1.06 | 1.00 |
| 29-Nov-06 | at Richmond (316) | 67-50 | Won | -0.69 | 1.00 |
| 06-Dec-06 | vs George Mason (134) | 60-62 | Lost | -0.17 | -0.10 |
| 18-Dec-06 | at Campbell (284) | 88-101 | Lost | -0.34 | -0.27 |
| 21-Dec-06 | at East Tennessee St (124) | 51-71 | Lost | 0.62 | 0.00 |
| 29-Dec-06 | at Coll of Charleston (105) | 46-68 | Lost | 0.72 | 0.00 |
| 30-Dec-06 | vs IUPUI (230) | 64-67 | Lost | -0.36 | -0.29 |
| 06-Jan-07 | at High Point (199) | 74-81 | Lost | 0.18 | 0.00 |
| 09-Jan-07 | at Liberty (283) | 66-80 | Lost | -0.34 | -0.27 |
| 13-Jan-07 | vs Coastal Carolina (270) | 80-76 | Won | -1.01 | 1.00 |
| 15-Jan-07 | vs Charleston Southern (325) | 61-53 | Won | -1.59 | 0.48 |
| 18-Jan-07 | vs UNC-Asheville (310) | 67-77 | Lost | -1.37 | -1.00 |
| 20-Jan-07 | vs Winthrop (27) | 59-62 | Lost | 0.69 | 0.00 |
| 25-Jan-07 | at VMI (313) | 94-103 | Lost | -0.67 | -0.60 |
| 31-Jan-07 | vs High Point (199) | 65-75 | Lost | -0.54 | -0.47 |
| 03-Feb-07 | at Charleston Southern (325) | 70-84 | Lost | -0.87 | -0.80 |
A red opponent rating indicates modification according to home court advantage (0.36).