| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 12-Nov-06 | at Oakland (101) | 57-74 | Lost | 0.73 | -0.30 |
| 15-Nov-06 | at Wisconsin (2) | 62-79 | Lost | 2.09 | 0.00 |
| 21-Nov-06 | at Eastern Illinois (312) | 61-63 | Lost | -0.66 | -1.00 |
| 25-Nov-06 | at North Dakota St (131) | 73-85 | Lost | 0.57 | -0.46 |
| 28-Nov-06 | at Fairleigh Dickinson (215) | 76-67 | Won | 0.08 | 1.00 |
| 02-Dec-06 | at Loyola-Chicago (117) | 52-71 | Lost | 0.65 | -0.38 |
| 09-Dec-06 | vs Central Michigan (237) | 89-71 | Won | -0.76 | 0.20 |
| 12-Dec-06 | vs Chicago St (198) | 92-81 | Won | -0.54 | 0.43 |
| 16-Dec-06 | vs South Dakota St (293) | 80-48 | Won | -1.19 | 0.00 |
| 23-Dec-06 | at Michigan St (52) | 64-76 | Lost | 1.13 | 0.00 |
| 27-Dec-06 | vs Jacksonville St (303) | 90-67 | Won | -1.30 | 0.00 |
| 30-Dec-06 | vs Bowling Green (214) | 65-62 | Won | -0.64 | 0.33 |
| 02-Jan-07 | vs Detroit Mercy (177) | 42-60 | Lost | -0.45 | -1.00 |
| 06-Jan-07 | vs Cleveland St (279) | 65-53 | Won | -1.05 | 0.00 |
| 11-Jan-07 | at Youngstown St (182) | 59-49 | Won | 0.25 | 1.00 |
| 13-Jan-07 | at Wright St (89) | 67-78 | Lost | 0.81 | -0.23 |
| 20-Jan-07 | at Butler (10) | 59-80 | Lost | 1.70 | 0.00 |
| 24-Jan-07 | vs Illinois-Chicago (184) | 77-57 | Won | -0.47 | 0.49 |
| 27-Jan-07 | at UW-Milwaukee (223) | 73-67 | Won | 0.04 | 1.00 |
| 29-Jan-07 | vs Wright St (89) | 54-65 | Lost | 0.09 | -0.95 |
| 01-Feb-07 | at Detroit Mercy (177) | 72-76 | Lost | 0.27 | -0.76 |
| 03-Feb-07 | at Cleveland St (279) | 79-66 | Won | -0.33 | 0.64 |
A red opponent rating indicates modification according to home court advantage (0.36).