| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Louisiana-Monroe (172) | 60-70 | Lost | -0.05 | -0.03 |
| 11-Nov-06 | at UC-Riverside (317) | 55-64 | Lost | -1.06 | -1.00 |
| 12-Nov-06 | at Iowa St (122) | 54-56 | Lost | 0.63 | 0.00 |
| 17-Nov-06 | at DePaul (87) | 41-71 | Lost | 0.82 | 0.00 |
| 21-Nov-06 | vs UW-Green Bay (160) | 63-61 | Won | -0.33 | 1.00 |
| 25-Nov-06 | at Murray St (167) | 50-53 | Lost | 0.34 | 0.00 |
| 02-Dec-06 | vs Arkansas St (218) | 73-70 | Won | -0.65 | 1.00 |
| 07-Dec-06 | at Tennessee Tech (139) | 74-69 | Won | 0.53 | 1.00 |
| 09-Dec-06 | at Tennessee St (255) | 56-59 | Lost | -0.19 | -0.17 |
| 18-Dec-06 | vs Eastern Kentucky (170) | 57-73 | Lost | -0.40 | -0.38 |
| 20-Dec-06 | vs Morehead St (264) | 63-71 | Lost | -0.96 | -0.94 |
| 22-Dec-06 | vs Western Illinois (331) | 76-56 | Won | -1.71 | 0.30 |
| 28-Dec-06 | at Eastern Michigan (240) | 51-63 | Lost | -0.07 | -0.05 |
| 02-Jan-07 | vs Murray St (167) | 62-73 | Lost | -0.38 | -0.36 |
| 04-Jan-07 | at SE Missouri St (277) | 65-80 | Lost | -0.32 | -0.30 |
| 06-Jan-07 | vs Austin Peay (133) | 76-81 | Lost | -0.16 | -0.14 |
| 11-Jan-07 | at Tennessee-Martin (315) | 43-67 | Lost | -0.69 | -0.67 |
| 13-Jan-07 | at Eastern Kentucky (170) | 62-63 | Lost | 0.32 | 0.00 |
| 18-Jan-07 | vs Tennessee Tech (139) | 64-76 | Lost | -0.19 | -0.17 |
| 20-Jan-07 | vs Tennessee St (255) | 58-61 | Lost | -0.91 | -0.89 |
| 27-Jan-07 | at Morehead St (264) | 65-62 | Won | -0.24 | 1.00 |
| 01-Feb-07 | vs Jacksonville St (303) | 73-59 | Won | -1.30 | 0.72 |
| 03-Feb-07 | vs Samford (151) | 48-53 | Lost | -0.27 | -0.25 |
A red opponent rating indicates modification according to home court advantage (0.36).