| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 19-Nov-06 | at Western Kentucky (88) | 69-87 | Lost | 0.81 | 0.00 |
| 21-Nov-06 | at Kansas (14) | 54-89 | Lost | 1.61 | 0.00 |
| 24-Nov-06 | vs Prairie View A&M (327) | 60-49 | Won | -1.30 | 0.24 |
| 25-Nov-06 | at Towson (156) | 49-47 | Won | 0.06 | 1.00 |
| 02-Dec-06 | at Alabama (35) | 60-78 | Lost | 1.28 | 0.00 |
| 04-Dec-06 | at Middle Tennessee St (162) | 56-67 | Lost | 0.36 | -0.09 |
| 07-Dec-06 | vs SE Missouri St (277) | 75-72 | Won | -1.04 | 0.50 |
| 09-Dec-06 | vs Eastern Illinois (312) | 59-56 | Won | -1.38 | 0.17 |
| 19-Dec-06 | at Auburn (83) | 59-86 | Lost | 0.83 | 0.00 |
| 22-Dec-06 | vs Ball St (266) | 67-60 | Won | -0.97 | 0.58 |
| 28-Dec-06 | at Siena (171) | 69-81 | Lost | 0.31 | -0.14 |
| 02-Jan-07 | at Morehead St (264) | 60-62 | Lost | -0.24 | -0.70 |
| 04-Jan-07 | vs Murray St (167) | 83-86 | Lost | -0.38 | -0.84 |
| 06-Jan-07 | at Tennessee-Martin (315) | 65-73 | Lost | -0.69 | -1.00 |
| 11-Jan-07 | vs Samford (151) | 59-41 | Won | -0.27 | 1.00 |
| 13-Jan-07 | vs Jacksonville St (303) | 83-74 | Won | -1.30 | 0.25 |
| 18-Jan-07 | at SE Missouri St (277) | 78-92 | Lost | -0.32 | -0.78 |
| 20-Jan-07 | at Eastern Illinois (312) | 61-58 | Won | -0.66 | 0.89 |
| 25-Jan-07 | at Eastern Kentucky (170) | 63-62 | Won | 0.32 | 1.00 |
| 27-Jan-07 | vs Tennessee Tech (139) | 67-73 | Lost | -0.19 | -0.64 |
| 30-Jan-07 | at Jacksonville St (303) | 64-72 | Lost | -0.58 | -1.00 |
| 01-Feb-07 | at Samford (151) | 60-70 | Lost | 0.45 | -0.01 |
| 03-Feb-07 | vs Austin Peay (133) | 53-62 | Lost | -0.16 | -0.61 |
A red opponent rating indicates modification according to home court advantage (0.36).