Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs George Mason (134) | 74-79 | Lost | -0.17 | -0.49 |
17-Nov-06 | at Buffalo (206) | 73-77 | Lost | 0.13 | -0.18 |
18-Nov-06 | at Evansville (120) | 49-63 | Lost | 0.63 | 0.00 |
19-Nov-06 | at Miami FL (212) | 78-67 | Won | -0.26 | 1.00 |
26-Nov-06 | at Delaware (305) | 59-53 | Won | -0.59 | 1.00 |
29-Nov-06 | vs Kent St (119) | 66-59 | Won | -0.08 | 1.00 |
02-Dec-06 | at Butler (10) | 45-70 | Lost | 1.70 | 0.00 |
05-Dec-06 | at Kansas St (37) | 60-93 | Lost | 1.28 | 0.00 |
09-Dec-06 | at Ohio State (5) | 57-78 | Lost | 1.84 | 0.00 |
17-Dec-06 | at Central Michigan (237) | 76-78 | Lost | -0.04 | -0.35 |
19-Dec-06 | vs Chicago St (198) | 77-82 | Lost | -0.54 | -0.85 |
27-Dec-06 | vs Illinois-Chicago (184) | 62-72 | Lost | -0.47 | -0.79 |
04-Jan-07 | at Loyola-Chicago (117) | 55-66 | Lost | 0.65 | 0.00 |
06-Jan-07 | at UW-Green Bay (160) | 53-65 | Lost | 0.39 | 0.00 |
11-Jan-07 | vs UW-Milwaukee (223) | 48-60 | Lost | -0.68 | -0.99 |
13-Jan-07 | vs Detroit Mercy (177) | 63-61 | Won | -0.45 | 1.00 |
18-Jan-07 | vs Wright St (89) | 67-78 | Lost | 0.09 | -0.22 |
20-Jan-07 | at Youngstown St (182) | 63-68 | Lost | 0.25 | -0.06 |
27-Jan-07 | at Illinois-Chicago (184) | 60-55 | Won | 0.25 | 1.00 |
29-Jan-07 | at UW-Milwaukee (223) | 56-57 | Lost | 0.04 | -0.27 |
01-Feb-07 | vs Loyola-Chicago (117) | 57-61 | Lost | -0.07 | -0.38 |
03-Feb-07 | vs UW-Green Bay (160) | 66-79 | Lost | -0.33 | -0.64 |
A red opponent rating indicates modification according to home court advantage (0.36).