| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Cincinnati (159) | 39-70 | Lost | 0.40 | 0.00 |
| 11-Nov-06 | vs High Point (199) | 62-81 | Lost | -0.54 | -0.43 |
| 12-Nov-06 | at Tennessee-Martin (315) | 86-81 | Won | -1.05 | 1.00 |
| 21-Nov-06 | at La Salle (286) | 78-84 | Lost | -0.36 | -0.25 |
| 25-Nov-06 | vs VMI (313) | 116-111 | Won | -1.39 | 0.72 |
| 27-Nov-06 | vs St Francis PA (329) | 75-69 | Won | -1.70 | 0.41 |
| 02-Dec-06 | vs Hampton (229) | 95-84 | Won | -0.36 | 1.00 |
| 04-Dec-06 | at Navy (241) | 75-79 | Lost | -0.09 | 0.00 |
| 06-Dec-06 | vs American U. (221) | 75-85 | Lost | -0.66 | -0.56 |
| 09-Dec-06 | at MD-Eastern Shore (335) | 65-63 | Won | -1.49 | 0.62 |
| 19-Dec-06 | at Oregon St (189) | 67-84 | Lost | 0.22 | 0.00 |
| 21-Dec-06 | at Portland St (166) | 49-78 | Lost | 0.34 | 0.00 |
| 29-Dec-06 | at TAMU-Corpus Christi (68) | 57-75 | Lost | 1.00 | 0.00 |
| 30-Dec-06 | at Western Illinois (331) | 68-67 | Won | -1.35 | 0.75 |
| 06-Jan-07 | at South Carolina St (282) | 45-51 | Lost | -0.34 | -0.23 |
| 08-Jan-07 | at North Carolina A&T (287) | 66-70 | Lost | -0.41 | -0.30 |
| 13-Jan-07 | at Delaware St (148) | 57-66 | Lost | 0.46 | 0.00 |
| 20-Jan-07 | vs Bethune-Cookman (333) | 63-60 | Won | -1.82 | 0.29 |
| 22-Jan-07 | vs Florida A&M (209) | 53-65 | Lost | -0.61 | -0.50 |
| 27-Jan-07 | vs Coppin St (272) | 59-62 | Lost | -1.02 | -0.92 |
| 29-Jan-07 | vs Morgan St (291) | 53-66 | Lost | -1.17 | -1.00 |
| 03-Feb-07 | vs South Carolina St (282) | 58-65 | Lost | -1.06 | -0.95 |
A red opponent rating indicates modification according to home court advantage (0.36).