| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 12-Nov-06 | vs Georgia Southern (227) | 73-116 | Lost | -0.35 | -0.46 |
| 13-Nov-06 | vs Columbia NY (185) | 90-95 | Lost | -0.12 | -0.22 |
| 16-Nov-06 | at UTEP (141) | 76-80 | Lost | 0.52 | 0.00 |
| 19-Nov-06 | at Portland (268) | 72-76 | Lost | -0.28 | -0.38 |
| 25-Nov-06 | at Sacramento St (253) | 77-100 | Lost | -0.18 | -0.28 |
| 28-Nov-06 | at Stanford (16) | 72-84 | Lost | 1.58 | 0.00 |
| 02-Dec-06 | vs Jackson St (157) | 66-58 | Won | -0.32 | 1.00 |
| 09-Dec-06 | at Idaho St (158) | 49-76 | Lost | 0.40 | 0.00 |
| 19-Dec-06 | at Portland St (166) | 61-93 | Lost | 0.34 | 0.00 |
| 28-Dec-06 | vs Long Beach St (94) | 75-89 | Lost | 0.08 | -0.02 |
| 30-Dec-06 | vs UC-Irvine (168) | 48-68 | Lost | -0.38 | -0.49 |
| 02-Jan-07 | vs Brown (263) | 49-47 | Won | -0.95 | 0.94 |
| 06-Jan-07 | vs Utah Valley St (143) | 38-57 | Lost | -0.23 | -0.33 |
| 11-Jan-07 | at Cal Poly SLO (192) | 68-72 | Lost | 0.21 | 0.00 |
| 13-Jan-07 | at UC-Santa Barbara (77) | 70-66 | Won | 0.91 | 1.00 |
| 18-Jan-07 | vs CSU-Northridge (200) | 93-88 | Won | -0.55 | 1.00 |
| 20-Jan-07 | vs Pacific CA (193) | 71-79 | Lost | -0.52 | -0.62 |
| 25-Jan-07 | at CSU-Fullerton (100) | 77-84 | Lost | 0.73 | 0.00 |
| 27-Jan-07 | at UC-Riverside (317) | 50-70 | Lost | -0.70 | -0.80 |
| 01-Feb-07 | vs UC-Santa Barbara (77) | 48-66 | Lost | 0.19 | 0.00 |
| 03-Feb-07 | vs Cal Poly SLO (192) | 64-88 | Lost | -0.51 | -0.62 |
A red opponent rating indicates modification according to home court advantage (0.36).