Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
20-Nov-05 | vs Detroit Mercy (152) | 69-61 | Won | -0.2758 | 0.7148 |
25-Nov-05 | at Boston College (16) | 84-87 | Lost | 1.3883 | 0.0000 |
26-Nov-05 | vs TCU (262) | 86-79 | Won | -0.6590 | 0.3316 |
05-Dec-05 | vs Iowa St (94) | 74-89 | Lost | 0.1928 | -0.8166 |
09-Dec-05 | vs North Dakota St (218) | 69-68 | Won | -0.6891 | 0.3015 |
10-Dec-05 | vs Montana (77) | 72-78 | Lost | 0.3190 | -0.6904 |
17-Dec-05 | at San José St (263) | 82-64 | Won | -0.3239 | 0.6667 |
20-Dec-05 | at Iowa (10) | 60-65 | Lost | 1.8440 | 0.0000 |
22-Dec-05 | vs Southern Utah (277) | 73-60 | Won | -1.0703 | -0.0000 |
28-Dec-05 | at Evansville (168) | 79-68 | Won | 0.3163 | 1.0000 |
31-Dec-05 | at Southern Illinois (32) | 50-64 | Lost | 1.4162 | 0.0000 |
02-Jan-06 | vs Missouri St (42) | 79-85 | Lost | 0.6291 | -0.3803 |
05-Jan-06 | vs Bradley (47) | 75-73 | Won | 0.5614 | 1.0000 |
08-Jan-06 | at Creighton (46) | 69-82 | Lost | 1.2595 | 0.0000 |
11-Jan-06 | vs Indiana St (136) | 76-59 | Won | -0.1364 | 0.8542 |
14-Jan-06 | vs Southern Illinois (32) | 46-47 | Lost | 0.7301 | -0.2793 |
18-Jan-06 | at Indiana St (136) | 77-68 | Won | 0.5496 | 1.0000 |
21-Jan-06 | at Northern Iowa (38) | 72-91 | Lost | 1.3739 | 0.0000 |
25-Jan-06 | at Wichita St (34) | 62-85 | Lost | 1.3974 | 0.0000 |
28-Jan-06 | vs Northern Iowa (38) | 49-51 | Lost | 0.6879 | -0.3215 |
01-Feb-06 | at Missouri St (42) | 59-84 | Lost | 1.3152 | 0.0000 |
04-Feb-06 | vs Creighton (46) | 67-72 | Lost | 0.5734 | -0.4360 |
07-Feb-06 | vs Illinois St (185) | 45-41 | Won | -0.4733 | 0.5173 |
11-Feb-06 | vs Evansville (168) | 68-69 | Lost | -0.3698 | -1.0000 |
14-Feb-06 | at Illinois St (185) | 56-58 | Lost | 0.2127 | -0.7966 |
18-Feb-06 | at UC-Irvine (149) | 67-70 | Lost | 0.4454 | -0.5640 |
22-Feb-06 | vs Wichita St (34) | 58-60 | Lost | 0.7114 | -0.2980 |
25-Feb-06 | at Bradley (47) | 66-86 | Lost | 1.2474 | 0.0000 |
02-Mar-06 | vs Indiana St (136) | 63-72 | Lost | 0.2066 | -0.8028 |
A red opponent rating indicates modification according to home court advantage (0.3430).