Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | at Buffalo (115) | 3-9 | Lost | -1.6410 | -0.7159 |
09-Sep-06 | vs Louisville (16) | 0-62 | Lost | 1.0381 | 0.0000 |
16-Sep-06 | at Minnesota (39) | 0-62 | Lost | 0.7653 | 0.0000 |
23-Sep-06 | at Western Michigan (64) | 7-41 | Lost | 0.0337 | 0.0000 |
30-Sep-06 | at Vanderbilt (60) | 14-43 | Lost | 0.1574 | 0.0000 |
07-Oct-06 | vs Kent St (94) | 17-28 | Lost | -1.2034 | -0.2784 |
12-Oct-06 | at Clemson (38) | 9-63 | Lost | 0.7783 | 0.0000 |
21-Oct-06 | at Northern Illinois (81) | 21-43 | Lost | -0.2965 | 0.0000 |
28-Oct-06 | vs Bowling Green (112) | 28-14 | Won | -1.9917 | 0.9334 |
04-Nov-06 | vs Central Michigan (63) | 26-42 | Lost | -0.4065 | 0.0000 |
11-Nov-06 | at Penn State (13) | 0-47 | Lost | 1.6986 | 0.0000 |
18-Nov-06 | at Navy (42) | 6-42 | Lost | 0.6772 | 0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2218).