Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | at Wake Forest (28) | 10-20 | Lost | 0.8543 | 0.0000 |
09-Sep-06 | vs Iowa (48) | 13-20 | Lost | -0.0196 | -0.7769 |
16-Sep-06 | at Illinois (101) | 31-21 | Won | -0.6345 | 0.6081 |
23-Sep-06 | vs Miami OH (109) | 34-14 | Won | -1.2686 | -0.0000 |
30-Sep-06 | vs Wyoming (70) | 40-34 | Won | -0.4729 | 0.7697 |
07-Oct-06 | vs Pittsburgh (61) | 11-21 | Lost | -0.2259 | -0.9833 |
14-Oct-06 | at West Virginia (17) | 17-41 | Lost | 1.1991 | 0.0000 |
21-Oct-06 | vs Louisville (12) | 13-28 | Lost | 0.9088 | 0.0000 |
28-Oct-06 | at Cincinnati (35) | 3-17 | Lost | 0.6104 | -0.1470 |
11-Nov-06 | at South Florida (49) | 10-27 | Lost | 0.3794 | -0.3780 |
18-Nov-06 | vs Connecticut (66) | 20-14 | Won | -0.4120 | 0.8306 |
A red opponent rating indicates modification according to home field advantage (0.2077).