Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Marshall (84) | 42-10 | Won | -0.6807 | -0.0000 |
14-Sep-06 | vs Maryland (26) | 45-24 | Won | 0.4508 | 0.4595 |
23-Sep-06 | at East Carolina (64) | 27-10 | Won | 0.0989 | 0.1075 |
07-Oct-06 | at Mississippi St (81) | 42-14 | Won | -0.2076 | -0.0000 |
14-Oct-06 | vs Syracuse (69) | 41-17 | Won | -0.4503 | -0.0000 |
20-Oct-06 | at Connecticut (66) | 37-11 | Won | 0.0034 | 0.0120 |
02-Nov-06 | at Louisville (12) | 34-44 | Lost | 1.3242 | -0.6672 |
11-Nov-06 | vs Cincinnati (35) | 42-24 | Won | 0.1950 | 0.2036 |
16-Nov-06 | at Pittsburgh (61) | 45-27 | Won | 0.1895 | 0.1981 |
A red opponent rating indicates modification according to home field advantage (0.2077).