| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 09-Sep-06 | vs Middle Tennessee St (53) | 24-10 | Won | -0.0952 | 0.2463 |
| 14-Sep-06 | at West Virginia (17) | 24-45 | Lost | 1.1991 | -0.4595 |
| 23-Sep-06 | vs Florida Int'l (119) | 14-10 | Won | -2.2238 | -0.0000 |
| 07-Oct-06 | at Georgia Tech (21) | 23-27 | Lost | 1.0071 | -0.6514 |
| 14-Oct-06 | at Virginia (75) | 28-26 | Won | -0.1109 | 0.2306 |
| 21-Oct-06 | vs North Carolina St (96) | 26-20 | Won | -0.9173 | -0.0000 |
| 28-Oct-06 | vs Florida St (54) | 27-24 | Won | -0.1099 | 0.2316 |
| 04-Nov-06 | at Clemson (22) | 13-12 | Won | 0.9654 | 1.0000 |
| 11-Nov-06 | vs Miami FL (74) | 14-13 | Won | -0.5249 | -0.0000 |
| 18-Nov-06 | at Boston College (13) | 16-38 | Lost | 1.2693 | -0.3893 |
A red opponent rating indicates modification according to home field advantage (0.2077).