Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | vs Florida Int'l (119) | 7-6 | Won | -2.2238 | -0.0000 |
09-Sep-06 | at Maryland (26) | 10-24 | Lost | 0.8662 | -0.2463 |
23-Sep-06 | at Oklahoma (20) | 0-59 | Lost | 1.0506 | -0.0619 |
30-Sep-06 | at North Texas (111) | 35-0 | Won | -0.8894 | -0.0000 |
06-Oct-06 | vs Louisville (12) | 17-44 | Lost | 0.9088 | -0.2037 |
21-Oct-06 | at Louisiana-Monroe (114) | 35-21 | Won | -1.0365 | -0.0000 |
28-Oct-06 | at Louisiana-Lafayette (87) | 34-20 | Won | -0.3001 | 0.5873 |
04-Nov-06 | vs Florida Atlantic (94) | 35-14 | Won | -0.8553 | 0.0322 |
11-Nov-06 | at Arkansas St (93) | 38-10 | Won | -0.4121 | 0.4753 |
18-Nov-06 | at South Carolina (36) | 7-52 | Lost | 0.5652 | -0.5473 |
A red opponent rating indicates modification according to home field advantage (0.2077).