Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | at Kansas (77) | 19-21 | Lost | -0.1637 | 0.0000 |
16-Sep-06 | at Alabama (51) | 7-41 | Lost | 0.3700 | 0.0000 |
30-Sep-06 | vs Florida Atlantic (94) | 19-21 | Lost | -0.8553 | -0.6111 |
07-Oct-06 | at Arkansas St (93) | 6-10 | Lost | -0.4121 | -0.1680 |
14-Oct-06 | at Troy (85) | 19-24 | Lost | -0.2943 | -0.0501 |
21-Oct-06 | vs Middle Tennessee St (53) | 21-35 | Lost | -0.0952 | 0.0000 |
28-Oct-06 | vs Arkansas (6) | 10-44 | Lost | 1.1757 | 0.0000 |
11-Nov-06 | at Florida Int'l (119) | 35-0 | Won | -1.8084 | 0.4358 |
18-Nov-06 | at Kentucky (33) | 40-42 | Lost | 0.6482 | 0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2077).