Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | vs Akron (86) | 17-20 | Lost | -0.7121 | -1.0000 |
16-Sep-06 | at Southern Miss (56) | 17-37 | Lost | 0.2853 | -0.0051 |
23-Sep-06 | vs Boston College (13) | 17-15 | Won | 0.8539 | 1.0000 |
05-Oct-06 | vs Florida St (54) | 24-20 | Won | -0.1099 | 1.0000 |
14-Oct-06 | vs Wake Forest (28) | 23-25 | Lost | 0.4389 | 0.0000 |
21-Oct-06 | at Maryland (26) | 20-26 | Lost | 0.8662 | 0.0000 |
28-Oct-06 | at Virginia (75) | 7-14 | Lost | -0.1109 | -0.4013 |
04-Nov-06 | vs Georgia Tech (21) | 23-31 | Lost | 0.5917 | 0.0000 |
11-Nov-06 | at Clemson (22) | 14-20 | Lost | 0.9654 | 0.0000 |
18-Nov-06 | at North Carolina (97) | 9-23 | Lost | -0.5276 | -0.8180 |
A red opponent rating indicates modification according to home field advantage (0.2077).