| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 16-Sep-06 | vs Wake Forest (28) | 13-24 | Lost | 0.4389 | -0.3568 |
| 23-Sep-06 | at Indiana (44) | 14-7 | Won | 0.4596 | 1.0000 |
| 30-Sep-06 | vs Navy (34) | 17-41 | Lost | 0.1992 | -0.5965 |
| 07-Oct-06 | at South Florida (49) | 16-38 | Lost | 0.3794 | -0.4163 |
| 14-Oct-06 | vs Army (100) | 21-7 | Won | -1.0350 | 0.1693 |
| 20-Oct-06 | vs West Virginia (17) | 11-37 | Lost | 0.7837 | -0.0120 |
| 29-Oct-06 | at Rutgers (9) | 13-24 | Lost | 1.3875 | 0.0000 |
| 11-Nov-06 | vs Pittsburgh (61) | 46-45 | Won | -0.2259 | 0.9784 |
| 18-Nov-06 | at Syracuse (69) | 14-20 | Lost | -0.0349 | -0.8306 |
A red opponent rating indicates modification according to home field advantage (0.2077).