Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | vs Miami OH (114) | 38-31 | Won | -1.5348 | -0.0000 |
16-Sep-06 | vs Ball St (92) | 38-28 | Won | -0.8400 | -0.0000 |
23-Sep-06 | vs Minnesota (33) | 27-21 | Won | 0.2330 | 0.8233 |
30-Sep-06 | at Notre Dame (4) | 21-35 | Lost | 1.7443 | 0.0000 |
07-Oct-06 | at Iowa (46) | 17-47 | Lost | 0.4303 | -0.9794 |
14-Oct-06 | at Northwestern (82) | 31-10 | Won | -0.2409 | 0.3494 |
21-Oct-06 | vs Wisconsin (6) | 3-24 | Lost | 1.2774 | -0.1323 |
28-Oct-06 | vs Penn State (13) | 0-12 | Lost | 0.8460 | -0.5637 |
04-Nov-06 | at Michigan St (66) | 17-15 | Won | 0.0367 | 0.6270 |
11-Nov-06 | at Illinois (98) | 42-31 | Won | -0.5851 | 0.0052 |
A red opponent rating indicates modification according to home field advantage (0.1961).