Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Idaho (76) | 27-17 | Won | -0.5758 | 0.5836 |
09-Sep-06 | vs Eastern Michigan (109) | 52-20 | Won | -1.2396 | -0.0000 |
16-Sep-06 | at Pittsburgh (56) | 38-23 | Won | 0.2572 | 1.0000 |
23-Sep-06 | vs Notre Dame (4) | 37-40 | Lost | 1.3521 | 0.0000 |
30-Sep-06 | vs Illinois (98) | 20-23 | Lost | -0.9773 | -1.0000 |
07-Oct-06 | at Michigan (1) | 13-31 | Lost | 2.3853 | 0.0000 |
14-Oct-06 | vs Ohio State (2) | 7-38 | Lost | 1.5521 | 0.0000 |
21-Oct-06 | at Northwestern (82) | 41-38 | Won | -0.2409 | 0.9185 |
28-Oct-06 | at Indiana (40) | 21-46 | Lost | 0.5227 | -0.3179 |
04-Nov-06 | vs Purdue (36) | 15-17 | Lost | 0.2136 | -0.6270 |
11-Nov-06 | vs Minnesota (33) | 18-31 | Lost | 0.2330 | -0.6076 |
A red opponent rating indicates modification according to home field advantage (0.1961).