Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Northern Illinois (63) | 35-12 | Won | -0.4132 | -0.0000 |
09-Sep-06 | at Texas (15) | 24-7 | Won | 1.4881 | 0.3756 |
16-Sep-06 | vs Cincinnati (53) | 37-7 | Won | -0.1831 | -0.0000 |
23-Sep-06 | vs Penn State (16) | 28-6 | Won | 0.9977 | -0.0000 |
30-Sep-06 | at Iowa (31) | 38-17 | Won | 0.9255 | -0.0000 |
07-Oct-06 | vs Bowling Green (93) | 35-7 | Won | -1.1083 | -0.0000 |
14-Oct-06 | at Michigan St (43) | 38-7 | Won | 0.6325 | -0.0000 |
21-Oct-06 | vs Indiana (29) | 44-3 | Won | 0.5198 | -0.0000 |
28-Oct-06 | vs Minnesota (50) | 44-0 | Won | -0.1173 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2405).