Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
01-Sep-05 | vs Buffalo (115) | 38-0 | Won | -2.1499 | -0.0000 |
17-Sep-05 | at Georgia Tech (22) | 13-28 | Lost | 1.1009 | 0.0000 |
01-Oct-05 | at Army (91) | 47-13 | Won | -0.5004 | 0.9378 |
07-Oct-05 | vs Syracuse (105) | 26-7 | Won | -1.4644 | -0.0000 |
15-Oct-05 | at Cincinnati (82) | 17-28 | Lost | -0.3172 | -0.8790 |
22-Oct-05 | vs Rutgers (55) | 24-26 | Lost | -0.0243 | -0.5861 |
02-Nov-05 | at West Virginia (17) | 13-45 | Lost | 1.3524 | 0.0000 |
12-Nov-05 | at Pittsburgh (63) | 0-24 | Lost | 0.0700 | -0.4918 |
26-Nov-05 | vs South Florida (43) | 15-10 | Won | 0.2363 | 1.0000 |
03-Dec-05 | vs Louisville (30) | 20-30 | Lost | 0.5977 | 0.0000 |
A red opponent rating indicates modification according to home field advantage (0.1322).