| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 20-Nov-05 | vs Savannah St (334) | 83-23 | Won | -2.7451 | -0.0000 |
| 22-Nov-05 | vs Pacific CA (85) | 84-62 | Won | 0.2289 | 0.9230 |
| 26-Nov-05 | vs Rice (215) | 84-60 | Won | -0.6846 | 0.0095 |
| 30-Nov-05 | at Vanderbilt (60) | 75-76 | Lost | 1.0833 | -0.2226 |
| 03-Dec-05 | vs Georgetown DC (19) | 57-71 | Lost | 0.9771 | -0.3288 |
| 10-Dec-05 | vs Illinois (5) | 59-89 | Lost | 1.6416 | 0.0000 |
| 13-Dec-05 | vs Santa Clara (173) | 75-66 | Won | -0.4044 | 0.2897 |
| 17-Dec-05 | at New Mexico (129) | 61-68 | Lost | 0.5876 | -0.7183 |
| 20-Dec-05 | vs Howard (317) | 91-55 | Won | -1.6308 | -0.0000 |
| 22-Dec-05 | at Portland (198) | 72-80 | Lost | 0.1129 | -1.0000 |
| 27-Dec-05 | vs Portland St (216) | 52-54 | Lost | -0.6847 | -1.0000 |
| 31-Dec-05 | vs Oregon St (145) | 70-64 | Won | -0.1870 | 0.5071 |
| 05-Jan-06 | at California (43) | 66-77 | Lost | 1.3128 | 0.0000 |
| 07-Jan-06 | at Stanford (84) | 62-64 | Lost | 0.9183 | -0.3876 |
| 12-Jan-06 | vs Arizona St (164) | 67-53 | Won | -0.3384 | 0.3557 |
| 14-Jan-06 | vs Arizona (50) | 73-68 | Won | 0.5359 | 1.0000 |
| 19-Jan-06 | at Washington St (150) | 52-50 | Won | 0.4386 | 1.0000 |
| 21-Jan-06 | at Washington (23) | 59-78 | Lost | 1.5581 | 0.0000 |
| 26-Jan-06 | vs UCLA (18) | 49-56 | Lost | 0.9985 | -0.3073 |
| 28-Jan-06 | vs Southern Cal (88) | 78-84 | Lost | 0.2165 | -1.0000 |
| 02-Feb-06 | vs Stanford (84) | 56-57 | Lost | 0.2322 | -1.0000 |
| 04-Feb-06 | vs California (43) | 60-62 | Lost | 0.6268 | -0.6791 |
| 09-Feb-06 | at Arizona (50) | 68-70 | Lost | 1.2220 | -0.0839 |
| 11-Feb-06 | at Arizona St (164) | 98-87 | Won | 0.3476 | 1.0000 |
| 16-Feb-06 | vs Washington (23) | 72-75 | Lost | 0.8720 | -0.4338 |
| 18-Feb-06 | vs Washington St (150) | 67-37 | Won | -0.2475 | 0.4467 |
| 23-Feb-06 | at Southern Cal (88) | 73-61 | Won | 0.9025 | 1.0000 |
| 26-Feb-06 | at UCLA (18) | 53-70 | Lost | 1.6846 | 0.0000 |
| 04-Mar-06 | at Oregon St (145) | 62-65 | Lost | 0.4991 | -0.8068 |
| 08-Mar-06 | vs Washington St (150) | 66-55 | Won | 0.0956 | 0.7897 |
| 09-Mar-06 | at Washington (23) | 84-73 | Won | 1.2151 | 1.0000 |
| 10-Mar-06 | vs California (43) | 87-91 | Lost | 0.9698 | -0.3361 |
A red opponent rating indicates modification according to home court advantage (0.3430).