Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | vs Jacksonville St (182) | 67-46 | Won | -0.4669 | -0.0000 |
20-Nov-05 | vs Furman (217) | 81-60 | Won | -0.6875 | -0.0000 |
22-Nov-05 | vs UNC-Greensboro (255) | 85-53 | Won | -0.9181 | -0.0000 |
26-Nov-05 | at Georgetown DC (19) | 68-61 | Won | 1.6631 | 1.0000 |
30-Nov-05 | vs Oregon (119) | 76-75 | Won | -0.0372 | 0.2226 |
10-Dec-05 | vs Cincinnati (41) | 83-92 | Lost | 0.6314 | -1.0000 |
17-Dec-05 | vs Alabama A&M (292) | 74-58 | Won | -1.2182 | -0.0000 |
20-Dec-05 | vs New Orleans (219) | 78-72 | Won | -0.6909 | -0.0000 |
22-Dec-05 | vs IUPUI (155) | 53-45 | Won | -0.2906 | -0.0000 |
30-Dec-05 | at Dayton (159) | 63-60 | Won | 0.3639 | 0.6236 |
03-Jan-06 | at Georgia Tech (122) | 67-76 | Lost | 0.6217 | -1.0000 |
07-Jan-06 | vs Auburn (113) | 74-50 | Won | -0.0080 | 0.2517 |
10-Jan-06 | at Kentucky (35) | 57-52 | Won | 1.3910 | 1.0000 |
14-Jan-06 | at Arkansas (29) | 66-78 | Lost | 1.4341 | -0.3062 |
18-Jan-06 | vs South Carolina (71) | 64-66 | Lost | 0.3367 | -1.0000 |
21-Jan-06 | vs Mississippi St (108) | 80-52 | Won | 0.0642 | 0.3239 |
28-Jan-06 | at Florida (9) | 58-81 | Lost | 1.8810 | 0.0000 |
01-Feb-06 | at Tennessee (15) | 62-69 | Lost | 1.7545 | 0.0000 |
04-Feb-06 | vs Georgia (95) | 73-74 | Lost | 0.1847 | -1.0000 |
08-Feb-06 | at Alabama (57) | 74-77 | Lost | 1.1683 | -0.5719 |
11-Feb-06 | vs Kentucky (35) | 84-81 | Won | 0.7049 | 0.9646 |
15-Feb-06 | vs Florida (9) | 68-73 | Lost | 1.1949 | -0.5454 |
18-Feb-06 | at Georgia (95) | 72-55 | Won | 0.8707 | 1.0000 |
22-Feb-06 | vs LSU (14) | 66-77 | Lost | 1.0783 | -0.6620 |
25-Feb-06 | at South Carolina (71) | 57-56 | Won | 1.0228 | 1.0000 |
01-Mar-06 | at Mississippi (134) | 77-62 | Won | 0.5631 | 0.8228 |
04-Mar-06 | vs Tennessee (15) | 59-68 | Lost | 1.0684 | -0.6719 |
09-Mar-06 | vs Auburn (113) | 76-71 | Won | -0.0080 | 0.2517 |
10-Mar-06 | vs LSU (14) | 73-92 | Lost | 1.0783 | -0.6620 |
A red opponent rating indicates modification according to home court advantage (0.3430).