| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 18-Nov-05 | at Arkansas (29) | 69-107 | Lost | 1.4341 | 0.0000 |
| 21-Nov-05 | at Bethune-Cookman (275) | 79-62 | Won | -0.3817 | 0.9600 |
| 23-Nov-05 | at Iowa St (94) | 64-72 | Lost | 0.8789 | 0.0000 |
| 25-Nov-05 | at Iona (48) | 75-81 | Lost | 0.8903 | 0.0000 |
| 26-Nov-05 | at Howard (317) | 81-53 | Won | -1.2877 | 0.0539 |
| 30-Nov-05 | at Gonzaga (11) | 80-89 | Lost | 1.8269 | 0.0000 |
| 03-Dec-05 | vs Middle Tennessee St (128) | 62-65 | Lost | -0.0870 | -0.7453 |
| 07-Dec-05 | at Portland (198) | 52-70 | Lost | 0.1129 | -0.5454 |
| 10-Dec-05 | at Idaho (304) | 61-59 | Won | -0.7227 | 0.6190 |
| 27-Dec-05 | at Oregon (119) | 54-52 | Won | 0.6489 | 1.0000 |
| 30-Dec-05 | vs Idaho (304) | 81-48 | Won | -1.4088 | -0.0000 |
| 05-Jan-06 | at Sacramento St (169) | 60-76 | Lost | 0.2946 | -0.3637 |
| 07-Jan-06 | at Northern Arizona (124) | 77-86 | Lost | 0.6071 | -0.0512 |
| 14-Jan-06 | vs Eastern Washington (165) | 70-89 | Lost | -0.3429 | -1.0000 |
| 19-Jan-06 | vs Weber St (258) | 73-59 | Won | -0.9633 | 0.3784 |
| 21-Jan-06 | vs Idaho St (228) | 66-68 | Lost | -0.7568 | -1.0000 |
| 26-Jan-06 | at Montana (77) | 77-98 | Lost | 1.0051 | 0.0000 |
| 28-Jan-06 | at Montana St (210) | 68-69 | Lost | 0.0227 | -0.6356 |
| 02-Feb-06 | vs Northern Arizona (124) | 63-65 | Lost | -0.0790 | -0.7373 |
| 04-Feb-06 | vs Sacramento St (169) | 65-68 | Lost | -0.3915 | -1.0000 |
| 11-Feb-06 | at Eastern Washington (165) | 64-72 | Lost | 0.3431 | -0.3152 |
| 16-Feb-06 | at Idaho St (228) | 80-73 | Won | -0.0707 | 1.0000 |
| 18-Feb-06 | at Weber St (258) | 77-66 | Won | -0.2772 | 1.0000 |
| 23-Feb-06 | vs Montana St (210) | 82-59 | Won | -0.6634 | 0.6783 |
| 25-Feb-06 | vs Montana (77) | 93-92 | Won | 0.3190 | 1.0000 |
| 04-Mar-06 | at Eastern Washington (165) | 75-81 | Lost | 0.3431 | -0.3152 |
A red opponent rating indicates modification according to home court advantage (0.3430).