| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 20-Nov-05 | at Tennessee Tech (148) | 62-90 | Lost | 0.4634 | -0.6927 |
| 22-Nov-05 | vs Prairie View A&M (332) | 88-71 | Won | -2.3993 | -0.0000 |
| 26-Nov-05 | at Fresno St (127) | 73-80 | Lost | 0.6011 | -0.5549 |
| 03-Dec-05 | vs UNLV (106) | 69-63 | Won | 0.0695 | 0.9135 |
| 10-Dec-05 | at Portland (198) | 62-76 | Lost | 0.1129 | -1.0000 |
| 14-Dec-05 | vs Northern Colorado (320) | 70-52 | Won | -1.7337 | -0.0000 |
| 17-Dec-05 | vs Georgia (95) | 64-60 | Won | 0.5277 | 1.0000 |
| 21-Dec-05 | vs Northwestern St (72) | 61-72 | Lost | 0.6784 | -0.4777 |
| 22-Dec-05 | vs South Florida (229) | 61-56 | Won | -0.4167 | 0.4272 |
| 23-Dec-05 | at Western Michigan (174) | 73-68 | Won | -0.0614 | 0.7826 |
| 28-Dec-05 | vs Texas-Pan American (328) | 78-54 | Won | -1.9478 | -0.0000 |
| 31-Dec-05 | at Oregon (119) | 64-70 | Lost | 0.6489 | -0.5071 |
| 05-Jan-06 | at Stanford (84) | 66-80 | Lost | 0.9183 | -0.2377 |
| 07-Jan-06 | at California (43) | 72-64 | Won | 1.3128 | 1.0000 |
| 12-Jan-06 | vs Arizona (50) | 75-65 | Won | 0.5359 | 1.0000 |
| 14-Jan-06 | vs Arizona St (164) | 63-65 | Lost | -0.3384 | -1.0000 |
| 19-Jan-06 | at Washington (23) | 65-69 | Lost | 1.5581 | 0.0000 |
| 21-Jan-06 | at Washington St (150) | 59-50 | Won | 0.4386 | 1.0000 |
| 26-Jan-06 | vs Southern Cal (88) | 70-72 | Lost | 0.2165 | -0.9396 |
| 28-Jan-06 | vs UCLA (18) | 54-63 | Lost | 0.9985 | -0.1575 |
| 02-Feb-06 | vs California (43) | 52-69 | Lost | 0.6268 | -0.5293 |
| 04-Feb-06 | vs Stanford (84) | 64-71 | Lost | 0.2322 | -0.9238 |
| 09-Feb-06 | at Arizona St (164) | 59-76 | Lost | 0.3476 | -0.8084 |
| 11-Feb-06 | at Arizona (50) | 58-80 | Lost | 1.2220 | 0.0000 |
| 16-Feb-06 | vs Washington St (150) | 71-62 | Won | -0.2475 | 0.5965 |
| 18-Feb-06 | vs Washington (23) | 63-96 | Lost | 0.8720 | -0.2840 |
| 23-Feb-06 | at UCLA (18) | 60-78 | Lost | 1.6846 | 0.0000 |
| 25-Feb-06 | at Southern Cal (88) | 84-89 | Lost | 0.9025 | -0.2535 |
| 04-Mar-06 | vs Oregon (119) | 65-62 | Won | -0.0372 | 0.8068 |
| 08-Mar-06 | at Arizona St (164) | 71-68 | Won | 0.0046 | 0.8485 |
| 09-Mar-06 | at UCLA (18) | 47-79 | Lost | 1.6846 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3430).