Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | at Buffalo (113) | 3-9 | Lost | -0.9960 | -0.8278 |
09-Sep-06 | vs Louisville (12) | 0-62 | Lost | 0.9088 | 0.0000 |
16-Sep-06 | at Minnesota (32) | 0-62 | Lost | 0.7133 | 0.0000 |
23-Sep-06 | at Western Michigan (62) | 7-41 | Lost | 0.1472 | 0.0000 |
30-Sep-06 | at Vanderbilt (82) | 14-43 | Lost | -0.2189 | -0.0507 |
07-Oct-06 | vs Kent St (79) | 17-28 | Lost | -0.6088 | -0.4406 |
12-Oct-06 | at Clemson (22) | 9-63 | Lost | 0.9654 | 0.0000 |
21-Oct-06 | at Northern Illinois (71) | 21-43 | Lost | -0.0879 | 0.0000 |
28-Oct-06 | vs Bowling Green (107) | 28-14 | Won | -1.2179 | 0.9503 |
04-Nov-06 | vs Central Michigan (58) | 26-42 | Lost | -0.1689 | -0.0007 |
11-Nov-06 | at Penn State (15) | 0-47 | Lost | 1.2471 | 0.0000 |
18-Nov-06 | at Navy (34) | 6-42 | Lost | 0.6146 | 0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2077).