Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Navy (198) | 61-73 | Lost | -0.20 | -1.00 |
11-Nov-06 | at North Florida (335) | 65-50 | Won | -2.46 | 0.00 |
14-Nov-06 | at MD-Baltimore County (230) | 69-56 | Won | -0.09 | 1.00 |
20-Nov-06 | at American U. (232) | 74-81 | Lost | -0.10 | -0.97 |
29-Nov-06 | vs Delaware (290) | 75-63 | Won | -1.38 | 0.00 |
02-Dec-06 | vs Mt St Mary's MD (303) | 83-66 | Won | -1.52 | 0.00 |
08-Dec-06 | vs St Peter's (321) | 55-66 | Lost | -1.84 | -1.00 |
10-Dec-06 | at Manhattan (264) | 77-58 | Won | -0.35 | 0.77 |
22-Dec-06 | at High Point (177) | 57-63 | Lost | 0.32 | -0.55 |
27-Dec-06 | at Northwestern (160) | 60-66 | Lost | 0.43 | -0.44 |
30-Dec-06 | at Michigan St (41) | 61-74 | Lost | 1.40 | 0.00 |
02-Jan-07 | vs Marist (115) | 77-69 | Won | -0.02 | 1.00 |
06-Jan-07 | vs Iona (336) | 75-66 | Won | -2.90 | 0.00 |
09-Jan-07 | at Siena (138) | 94-87 | Won | 0.59 | 1.00 |
12-Jan-07 | vs Niagara NY (238) | 96-95 | Won | -0.93 | 0.19 |
A red opponent rating indicates modification according to home court advantage (0.40).