| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Tennessee-Martin (292) | 61-64 | Lost | -1.01 | -1.00 |
| 11-Nov-06 | at Howard (282) | 81-62 | Won | -0.51 | 0.56 |
| 12-Nov-06 | at Cincinnati (142) | 51-63 | Lost | 0.56 | -0.36 |
| 24-Nov-06 | at Maryland (21) | 63-81 | Lost | 1.85 | 0.00 |
| 04-Dec-06 | vs Elon (315) | 62-48 | Won | -1.73 | 0.00 |
| 06-Dec-06 | vs Longwood (294) | 59-57 | Won | -1.43 | 0.00 |
| 09-Dec-06 | at North Carolina (7) | 69-94 | Lost | 2.29 | 0.00 |
| 16-Dec-06 | vs Gardner-Webb (301) | 65-51 | Won | -1.51 | 0.00 |
| 18-Dec-06 | at Florida St (25) | 64-81 | Lost | 1.75 | 0.00 |
| 22-Dec-06 | vs Loyola-Maryland (186) | 63-57 | Won | -0.52 | 0.55 |
| 06-Jan-07 | vs Radford (286) | 81-74 | Won | -1.35 | 0.00 |
| 10-Jan-07 | at VMI (309) | 115-104 | Won | -0.82 | 0.25 |
| 13-Jan-07 | vs UNC-Asheville (312) | 90-64 | Won | -1.67 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).