| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Ohio State (14) | 69-107 | Lost | 2.03 | 0.00 |
| 11-Nov-06 | vs Princeton (193) | 68-73 | Lost | -0.17 | 0.00 |
| 12-Nov-06 | vs South Dakota St (302) | 104-89 | Won | -1.11 | 1.00 |
| 22-Nov-06 | at James Madison (310) | 87-89 | Lost | -0.83 | -0.61 |
| 25-Nov-06 | at Howard (282) | 111-116 | Lost | -0.51 | -0.29 |
| 28-Nov-06 | at Army (178) | 72-79 | Lost | 0.32 | 0.00 |
| 01-Dec-06 | vs Cornell NY (240) | 94-99 | Lost | -0.57 | -0.35 |
| 02-Dec-06 | vs Jacksonville St (320) | 85-87 | Lost | -1.42 | -1.00 |
| 09-Dec-06 | vs Mercer (265) | 103-105 | Lost | -1.15 | -0.93 |
| 11-Dec-06 | vs South Carolina St (275) | 99-87 | Won | -1.22 | 1.00 |
| 20-Dec-06 | at Richmond (280) | 93-84 | Won | -0.49 | 1.00 |
| 30-Dec-06 | at Penn St (151) | 111-129 | Lost | 0.48 | 0.00 |
| 06-Jan-07 | at Winthrop (24) | 76-108 | Lost | 1.78 | 0.00 |
| 10-Jan-07 | vs High Point (177) | 104-115 | Lost | -0.47 | -0.25 |
| 13-Jan-07 | vs Charleston Southern (319) | 116-83 | Won | -1.81 | 0.41 |
A red opponent rating indicates modification according to home court advantage (0.40).