Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Loyola-Chicago (124) | 57-68 | Lost | 0.31 | -0.52 |
11-Nov-06 | at VMI (309) | 73-68 | Won | -1.22 | 0.00 |
12-Nov-06 | vs Alabama A&M (307) | 56-39 | Won | -1.19 | 0.00 |
22-Nov-06 | at Manhattan (264) | 57-45 | Won | -0.35 | 0.82 |
28-Nov-06 | at Lafayette (255) | 44-42 | Won | -0.28 | 0.89 |
01-Dec-06 | vs North Dakota St (154) | 50-57 | Lost | 0.08 | -0.76 |
02-Dec-06 | vs Northwestern St (194) | 53-51 | Won | -0.17 | 1.00 |
06-Dec-06 | vs Lehigh (249) | 44-43 | Won | -1.03 | 0.14 |
09-Dec-06 | vs Rutgers (199) | 47-53 | Lost | -0.61 | -1.00 |
16-Dec-06 | vs Marshall (209) | 61-45 | Won | -0.68 | 0.48 |
20-Dec-06 | at South Carolina (74) | 48-54 | Lost | 1.15 | 0.00 |
30-Dec-06 | at Iona (336) | 57-46 | Won | -2.11 | 0.00 |
06-Jan-07 | vs Rice (201) | 51-28 | Won | -0.62 | 0.54 |
12-Jan-07 | at Columbia NY (189) | 56-64 | Lost | 0.24 | -0.59 |
13-Jan-07 | at Cornell NY (240) | 35-55 | Lost | -0.17 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).